Register of Interest
Forest High School
Post | Name | Interest Disclosed | Date of Disclosure |
Local School Board Member | Jane Batts | Owner of Property Business (Self Employed) Computing Lecturer, Computing Department, Gloucestershire College (Forest & Glos Campus) | 20.07.16 – Ongoing 20.07.16 – Ongoing |
Local School Board Member | Mr Peter Johnson | Director, P & EJ Education Consultancy Ltd Spouse: E Johnson Company Secretary, P & EJ Education Consultancy Ltd | 10.12.19 – Ongoing 10.12.19 – Ongoing |
Local School Board Member | Mr Mike Barnsley | Vicar, Cinderford with Littledean Chair of Governors, Littledean CofE School Trustee, Cinderford Area Neighborhood Development Initiative (CANDI) Chaplain, Roya British Legion, Cinderford Branch | 20.07.17 – Ongoing 20.07.17 – Ongoing 20.07.17 – Ongoing
20.07.17 – Ongoing |
Parent Local School Board Member | Mr Timothy Williams | Employment – Early Years Family and Community Connector, Herefordshire Council | 20.01.20 – Ongoing |
Staff Local School Board Member | Mrs Serena Rivers | Employee of Forest High School | 7.10.19 – Ongoing |
In Attendance | |||
Headteacher | Alan Dane | Employee of Forest High School | 3.01.22 – Ongoing |
Past Local School Board Members
Post | Name | Commencement | Expiry | Register of Interests |
Local School Board Member | Mr Justin Brown | 19 July 2021 | 9 May 2023 | Mid Counties Coop Funeral Director |
Chair Local School Board & Chair and Trustee of SGS AT | Mr Nigel Johnson
| 9 December 2015 | 31 August 2023
| Board Member – Cinderford Regeneration Board (Voluntary, unremunerated) Solicitor of the Senior Courts of England and Wales (Retired) Member – Law Society of England and Wales Member – The Charity Law Association Governor Member – The Royal National Lifeboat Institution Life Member – National Trust Life Member – Herefordshire and Gloucestershire Canal Trust |