Register of Local School Board Members
Forest High School
Post | Name | Commencement date | Term of Office | Appointed by | Record of attendance at meetings |
Chair Local School Board | Mr Nigel Johnson Re-appointed as Chair on 8th July 20 | 9th December 2015 | 9th December 2019 | SGS AT | 1/10/2020 25/11/2020 27/01/2021 10/03/2021 |
Local School Board member | Mr Mike Barnsley Appointed as Vice Chair on 19th September 2019 | 12th July 2017 | 12th July 2021 | SGS AT | 25/11/2020 27/01/2021 10/03/2021 |
Local School Board member | Mr Gavin Murray | 13th July 2016
| 13th July 2020 (Extended by SGSAT to 13th January 2021) | SGS AT | 01/10/2020 25/11/2020 27/01/2021 10/03/2021 |
Reappointed 13th January 2021 | 13th January 2025 | ||||
Local School Board member | Mr Peter Johnson Appointed as Vice Chair on 1 October 2020 | 27th November 2019 | 27th November 2023 | SGS AT | 01/10/2020 25/11/2020 27/01/2021 |
Local School Board member | Mrs Jane Batts | 20th July 2019 | 20th July 2023 | SGS AT | 01/10/2020 25/11/2020 |
Parent Local School Board member | Mr Timothy Williams | 7th October 2019 | 7th October 2023 | Election | 01/10/2020 25/11/2020 27/01/2021 10/03/2021 |
Staff Local School Board member | Mrs Serena Rivers | 7th October 2019 | 7th October 2023 | Election | N/A 25/11/2020 10/03/2021 |
Staff Local School Board member | Mrs Liane Pitcher- Leigh | 22nd January 2019 | 22nd January 2023 | Election | 01/10/2020 25/11/2020 27/01/2021 10/03/2021 |
Parent Local School Board member | Mr James Emmerton | 7th October 2019 | 7th October 2023 | Election | 01/10/2020 25/11/2020 27/01/2021 10/03/2021 |
In attendance
Role | Name |
Head Teacher | John Whitehead |
Previous posts
Post | Name | Commencement date | Expiry date | Record of attendance at meetings | Ceased |
Parent Local School Board Member | James Emerton | 7th October 2019 | 7th October 2023 | 27/11/19 15/1/20 See note above | 21 Sep 20 |
Clerk to the School Board is Mrs Katherine Lee