Register of Local School Board Members
SGS Berkeley Green UTC
Post | Name | Commencement date | Term of Office | Category of Office/Appointed By |
Local School Board Member | Stuart Evans | 6th February 2019 | 6th February 2023 | SGS College Employee / SGSAT |
Local School Board Member | Jonathan Dormer | 1st September 2017 | 1st September 2021 | Employer / SGS AT |
Local School Board Member | Nick Jones | 1st September 2017 | 1st September 2023 | BDT Representative / SGSAT |
Local School Board Member | Dr Abu Alam | 1st September 2020 | 1st September 2024 | University Partner / SGSAT |
Local School Board Member | Matthew Calder | 1st January 2021 | 1st January 2025 | Employer / SGSAT |
Local School Board Member | Chris Isaac | 4th December 2020 | 4th December 2024 | Election |
Parent Local School Board Member | Valentina Harbord | 15 November 2019 | 15 November 2023 | Election |
In Attendance
Name | Role |
Louise Davies | Head Teacher |
Previous Local School Board Members 2019/2020
Post | Name | Commencement Date | Expiry Date | Ceased |
Local School Board Member | Steve Shepherd | 1st September 2017 | 10th January 2020 | Resigned |
Local School Board Member | Jeannie Cohen-Brand | 5th February 2020 | 11th May 2020 | Resigned |
Local School Board Member | Salah Al-Majeed | 6th February 2019 | 1st June 2020 | Resigned |
Previous Local School Board Members 2020/2021
Post | Name | Commencement Date | Expiry Date | Ceased |
Local School Board Member | Phil Spiers | 1st September 2017 | 1st October 2020 | Resigned |
Local School Board Member | Christopher Stark | 20th May 2020 | 9th November 2020 | Resigned |
Parent Local School Board Member | Lisa Grant | 25th May 2018 | 24th November 2020 | Term of Office Ended |
Local School Board Member | Mark Plenty | 1st September 2017 | 12th January 2021 | Resigned |
Local School Board Member | Annys Samuel | 1st September 2017 | 2nd February 2021 | Resigned |