Register of Local School Board Members
SGS Pegasus School
Name | Category of Office/Appointed By | Term of Office | Start Date | End Date | Member since: |
Chris Berry (Chair re-appointed 14/7/21) | SGS Academy Trust | 4 Years | 12/3/2019 | 12/3/2023 | 12/3/2019 |
Karen Damsell | SGS Academy Trust (Reappointed by SGSAT Board for a further 4 years on 19/7/2021 | 4 Years | 1/9/2017 1/9/2021 | 1/9/2021 1/9/2025 | 1/9/2017 |
Deborah McClean | SGS Academy Trust | 4 Years | 01/09/2020 | 01/09/2024 | 01/09/2020 |
Jane Andrews | SGS Academy Trust | 4 Years | 01/04/2021 | 01/04/2025 | 01/04/2021 |
Nicolette Jones | SGS Academy Trust | 4 Years | 01/04/2021 | 01/04/2025 | 01/04/2021 |
Debbie Lewis | Parent LSB Member | 4 Years | 04/12/2020 | 04/12/2024 | 04/12/2020 |
Rachel Peart | Parent LSB Member | 4 Years | 14/1/2020 | 14/1/2024 | 14/01/2020 |
In Attendance:
Name | Role |
Marcus John | Head Teacher |
Previous LSB Members 2020/2021:
Name | Category of Office/Appointed by | Date Term Started | Date Term Finished | Reason |
Liz Jarvis | SGS Academy Trust | 01/09/2017 | 01/09/2020 | Term of Office ended |
Tracey Hains | SGS Academy Trust | 24/04/2018 | 24/10/2020 | Term of Office ended |
Kate East | Trustee/SGS Academy Trust | 01/09/2017 | 09/11/2020 | Resigned |
Previous LSB Members 2021/2022:
Name | Category of Office/Appointed by | Date Term Started | Date Term Finished | Reason |
Mark Dee | SGS Academy Trust | 01/06/2020 | 25/11/2021 | Resigned |
Claire Phillips | SGS Academy Trust | 01/09/2017 | 01/09/2021 | Term of Office ended |
Marc Cahill | SGS Academy Trust | 01/03/2024 | 16/11/2022 | Resigned |