Register of Local School Board Members
SGS Pegasus School
Name | Category of Office/Appointed By | Term of Office | Start Date | End Date | Member since: |
Chris Berry (Chair re-appointed 14/7/21) | SGS Academy Trust | 4 Years | 12/3/2019 | 12/3/2023 | 12/3/2019 |
Jane Andrews | SGS Academy Trust | 4 Years | 01/04/2021 | 01/04/2025 | 01/04/2021 |
Nicolette Jones | SGS Academy Trust | 4 Years | 01/04/2021 | 01/04/2025 | 01/04/2021 |
Leanne Pyart | SGS Academy Trust | 4 Years | 24/05/2023 | 24/05/2027 | 24/05/2023 |
Rebecca Shaw | SGS Academy Trust | 4 Years | 24/05/2023 | 24/05/2027 | 24/05/2023 |
Dominic Houghton | Parent LSB Member | 4 Years | 21/04/2023 | 21/04/2027 | 21/04/2023 |
Emily Rudd | Staff LSB Member | 4 Years | 12/07/2023 | 12/07/2027 | 12/07/2023 |
In Attendance:
Name | Role |
Cherie White | Head Teacher |
Previous LSB Members 2022/2023:
Name | Category of Office/Appointed by | Date Term Started | Date Term Finished | Reason |
Marc Cahill | SGS Academy Trust | 01/03/2024 | 16/11/2022 | Resigned |
Karen Damsell | SGS Academy Trust | 1/09/2017 | 14/3/2023 | Resigned |
Rachel Peart | Parent LSB Member | 14/01/2020 | 14/3/2023 | Resigned |
Deborah McClean | SGS Academy Trust | 01/09/2020 | 18/04/2023 | Resigned |
Debbie Lewis | Parent LSB Member | 04/12/2020 | 21/07/2023 | Resigned |