Register of Trustees
Current Members & Trustees
Name | Membership Category | Date of 1st Appointment / Reappointment | Period of Appointment | Expiry date | Comments | |
1 | SGS Corporation (Initial Subscriber) | Member | 12 Dec 14 | N/A | Appointment ratified by SGS Corporation on 29 Jan 15. | |
2 | Valerie Bragg (Initial Subscriber) | Member | 12 Dec 14 | N/A | Appointment ratified by SGS Corporation on 29 Jan 15. | |
3 | Ian Lewis | Member | 29 Jan 15 | N/A | Appointed by SGS Corporation on 29 Jan 15. | |
4 | Laura Boutle | Member | 3 Dec 20 | N/A | Appointed by SGS Corporation on 3 Dec 20 | |
5 | Neill Ricketts | Member | 9 Feb 22 | N/A | Appointed by Members Special Resolution on 9 Feb 2022 | |
1 | Philip Eames | Trustee (Member appointed) | 1 Jan 16 1 Jan 20 | 4 years 4 years | 31 Dec 19 31 Dec 23 | Appointment approved by SGSAT Members via written resolution. Re-appointment approved by SGS AT Members via written resolution |
2 | Nigel Johnson | Trustee (Member appointed) | 1 Nov 16 1 Nov 2020 | 4 years 4 years | 31 Oct 20 31 Oct 24 | Appointment by SGS AT Trustees on 12 October 16. Appointment as Vice-Chair of SGSAT by Board on 11 Dec19 (role held until 29 Feb 2020) Re-appointment as Trustee approved by SGS AT Board of Trustees on 8 July 20 Appointed as Chair of SGS AT by Trustees on 14 Oct 20 Re-appointed Chair of SGS AT by Trustees on 14 July 21 Conversion from Co-opted to Member appointment made by Members Resolution 09 Feb 22 Re-appointed Chair of SGS AT by Trustees on 13 July 22 |
3 | Lynne Craig | Trustee SGS Corporation (Sponsor Appointed) | 3 Dec 20 | 4 years | 2 Dec 24 | Appointment approved by SGS Corporation Appointment as Vice-Chair of SGSAT by Board on 9 Dec 20 |
4 | Christopher Berry | Trustee (Member appointed) | 9 Dec 20 | 4 years | 8 Dec 24 | Appointment by SGS AT Trustees on 9 Dec 2020 Appointment as Vice-Chair of SGS AT by Board of Trustees on 14 July 21 Conversion from Co-opted to Member appointment made by Members Resolution 09 Feb 2022 Appointment as Vice-Chair of SGS AT by Board of Trustees on 13 July 22 |
5 | Julie Buckland | Trustee (Co-opted) | 14 Jul 21 | 4 years | 13 Jul 25 | Appointment by SGS AT Trustees on 12 July 2021 |
6 | Gareth Reynolds | Trustee SGS Corporation (Sponsor) Appointed | 1 Nov 2021 | 4 years | 31 Oct 2025 | Appointment approved by SGS Corporation |
7 | Jennie Richards | Trustee (Co-opted) | 1 Nov 2021 | 4 years | 31 Oct 2025 | Appointed by SGS AT Trustees on 13 October 2021 |
8 | Andy Downing | Trustee (Co-opted) | 1 Nov 2021 | 4 years | 31 Oct 2025 | Appointed by SGS AT Trustees on 13 October 2021 |
The appointing authority are the Members of SGSAT.
The address for Members & Trustees is c/o SGSAT.
South Gloucestershire and Stroud Academy Trust was incorporated on 12 December 2014
Company Number: 09353480
Accounting Reference Date: 31 August.
External Co-opted Membership (Non Trustee)
Name | Category | Date of 1st Appointment / Reappointment | Period of Appointment | Expiry date | Comments | |
1 | Rodney Millford | External Co-opted member – Finance & Audit Committee | 16 Nov 16 15 Nov 20 | 4 years | 16 Nov 2024 | Appointment by SGS AT Trustees on 8 December 16 (with effect from 16 Nov 16) Reappointment by SGS AT Trustees on 14 October 20 (with effect from 15 Nov 20) |
Past Members & Trustees
Name | Category | Date of 1st Appointment / Reappointment | Period of Appointment | Expiry date | Ceased | Comments |
David Potter | External Co-opted Member Curriculum & Quality Committee | 16 Oct 2019 | 4 years | 15 Oct 2023 | 22 May 23 | Resigned |
Jane MacFarlane | Trustee (Co-opted) | 1 Nov 21 | 4 years | 31 Oct 25 | 30 Mar 23 | Resigned |