Term Dates
Academic Year 2021/22
Term | Term Begins | Term Ends | Duration | INSET Dates |
Term 1 | Thurs 2 Sept 2021 | Fri 22 Oct 2021 | 37 Days | Thurs 2 Sept and Fri 3 Sept 2021 |
Term 2 | Mon 1 Nov 2021 | Fri 17 Dec 2021 | 35 Days | Mon 29 Nov 2021 |
Term 3 | Tues 4 Jan 2022 | Fri 18 Feb 2022 | 34 Days | Tues 4 Jan and Fri 18 Feb 2022 |
Term 4 | Mon 28 Feb 2022 | Fri 8 April 2022 | 30 Days | Fri 8 April 2022 |
Term 5 | Mon 25 April 2022 | Fri 27 May 2022 | 24 Days | |
Term 6 | Mon 6 June 2022 | Fri 22 July 2022 | 35 Days | Mon 4 July 2022 |
Total 195 days: 195 days are defined as “School days”. Students must attend for 190 days.
PUBLIC HOLIDAYS: Good Friday 15 April 2022, Easter Monday 18 April 2022, Early May Bank Holiday 2 May 2022, Spring Bank Holiday 30 May 2022
Academic Year 2022/23
Term | Term Begins | Term Ends | Duration | INSET Dates |
Term 1 | Mon 5 Sept 2022 | Fri 21 Oct 2022 | 35 Days | Mon 5 Sept 2022 Fri 30 Sept 2022 |
Term 2 | Mon 31 Oct 2022 | Fri 16 Dec 2022 | 35 Days | Mon 28 Nov 2022 |
Term 3 | Tues 3 Jan 2023 | Fri 17 Feb 2023 | 34 Days | Tues 3 Jan 2023 |
Term 4 | Mon 27 Feb 2023 | Fri 31 Mar 2023 | 25 Days | |
Term 5 | Mon 17 Apr 2023 | Fri 26 May 2023 | 29 Days | |
Term 6 | Mon 5 June 2023 | Tues 25 July 2023 | 37 Days | Mon 3 July 2023 Mon 24 and Tues 25 July 2023 |
Total 195 days: 195 days are defined as “School days”. Students must attend for 190 days.
PUBLIC HOLIDAYS: New Year Bank Holiday 2 January 2023, Good Friday 7 April 2023, Easter Monday 10 April 2023, Early May Bank Holiday 1 May 2023, Spring Bank Holiday 329 May 2023